Ripley Navy Wedge Derby shoe. A stunner. Richly burnished wax leather upper. Broguing detail throughout. Serrated tongue edging with hiking eyelet lace grips. GS Stag logo debossed to heel tab. Leather and textile lining printed with GS stag logos and padded leather sock with GS logo embossed in gold. Durable EVA wedge unit with anti-slip tread detail topped with leather welt and GS blue flash. Also available in Tan and Brown.
- Composition
- Outer: Leather | Inner: Leather/Textile | Sole: Other
- Product ID
- 2127288
Clothing
| Size | Chest | Collar | Waist | EU | US |
|---|---|---|---|---|---|
| 3XS | 30 | 13.5 | 24′ | 38 | 32 |
| XXS | 32 | 14 | 26′ | 40 | 34 |
| XS | 34 | 14.5 | 28′ | 42 | 36 |
| S | 36 | 15 | 30′ | 44 | 38 |
| M | 38 | 15.5 | 32′ | 46 | 40 |
| L | 40 | 16 | 34′ | 48 | 42 |
| XL | 42 | 16.5 | 36′ | 50 | 44 |
| XXL | 44 | 17 | 38′ | 52 | 46 |
| 3XL | 46 | 17.5 | 40′ | 54 | 48 |
| 4XL | 48 | 18 | 42′ | 56 | 50 |
| 5XL | 50 | 18.5 | 44′ | 58 | 52 |
| 6XL | 52 | 19 | 46′ | 60 | 54 |
Footwear
| UK | EU | US |
|---|---|---|
| 5 | 39 | 6 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
| 12 | 46 | 13 |
| 13 | 47 | 14 |
| 14 | 48 | 15 |
Belts
| Belt Size | Waist |
|---|---|
| XXS-XS | 26″ 28″ 29″ 30″ |
| S-M | 31″ 32″ 33″ 34″ |
| L-XXL | 36″ 38″ 40″ |





















Reviews
There are no reviews yet.