The stylized flowers on the medallion seem to weigh themselves like flowers in the wind: With the minimalist engraving, the delicate necklace of the Label’s label fashionpieces fascinates all fashionistas that love floral designs and extraordinary pieces of jewelry. The medallion nestles in your neckline on a filigree anchor chain and is guaranteed to become an eye -catcher. Pendants and chain are made of 925 sterling silver and refined with a yellow gold coating. Practical: With the help of the extension piece with a spring ring closure, the chain can be adjusted quickly and easily in length.
- Composition
- keine
- Product ID
- 2601224
Clothing
| Size | UK | IT | EU | US | Waist |
|---|---|---|---|---|---|
| 3XS | 4 | 36 | 32 | 0 | 23′ |
| XXS | 6 | 38 | 34 | 2 | 24′ |
| XS | 8 | 40 | 36 | 4 | 26′ |
| S | 10 | 42 | 38 | 6 | 28′ |
| M | 12 | 44 | 40 | 8 | 30′ |
| L | 14 | 46 | 42 | 10 | 32′ |
| XL | 16 | 48 | 44 | 12 | 34′ |
| XXL | 18 | 50 | 46 | 14 | 36′ |
| 3XL | 20 | 52 | 48 | 16 | 39′ |
| 4XL | 22 | 54 | 50 | 18 | 41′ |
| 5XL | 24 | 56 | 52 | 20 | 44′ |
| 6XL | 26 | 58 | 54 | 22 | 47′ |
| 7XL | 28 | 60 | 56 | 24 | 48′ |
| 8XL | 30 | 62 | 58 | 26 | 49′ |
Footwear
| UK | EU | US |
|---|---|---|
| 3 | 36 | 6 |
| 3.5 | 36.5 | 6.5 |
| 4 | 37 | 7 |
| 4.5 | 37.5 | 7.5 |
| 5 | 38 | 8 |
| 5.5 | 38.5 | 8.5 |
| 6 | 39 | 9 |
| 6.5 | 39.5 | 9.5 |
| 7 | 40 | 10 |
| 7.5 | 40.5 | 10.5 |
| 8 | 41 | 11 |
| 8.5 | 41.5 | 11.5 |
| 9 | 42 | 12 |
| 9.5 | 42.5 | 12.5 |
| 10 | 43 | 13 |
Bras
| UK Dress Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Under Bust (CM) | 62-67 | 67-72 | 72-77 | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 |
| CUP A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 |
| CUP B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
| CUP C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 |
| CUP D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 |
| CUP DD | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 |
| CUP E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
| CUP F | 89-91 | 84-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
| CUP G | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
| CUP H | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
| CUP I | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 |
| CUP J | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 |
| CUP K | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
Rings
| UK | EU | US |
|---|---|---|
| A | 37.8 | 1/2 |
| A 1/2 | 38.4 | 3/4 |
| B | 39.1 | 1 |
| B 1/2 | 39.7 | 1 1/4 |
| C | 40.4 | 1 1/2 |
| C 1/2 | 41 | 1 3/4 |
| D | 41.6 | 2 |
| D 1/2 | 42.3 | 2 1/4 |
| E | 42.9 | 2 1/2 |
| E 1/2 | 43.5 | 2 3/4 |
| F | 44.2 | 3 |
| F 1/2 | 44.8 | 3 1/4 |
| G | 45.5 | 3 1/2 |
| G 1/2 | 46.1 | 3 3/4 |
| H 1/2 | 46.7 | 4 |
| I | 47.4 | 4 1/4 |
| I 1/2 | 48 | 4 1/2 |
| J | 48.7 | 4 3/4 |
| J 1/2 | 49.3 | 5 |
| K | 49.9 | 5 1/4 |
| K 1/2 | 50.6 | 5 1/2 |
| L | 51.2 | 5 3/4 |
| L 1/2 | 51.8 | 6 |
| M | 52.5 | 6 1/4 |
| M 1/2 | 53.1 | 6 1/2 |
| N | 53.8 | 6 3/4 |
| O | 54.4 | 7 |
| O 1/2 | 55 | 7 1/4 |
| P | 55.7 | 7 1/2 |
| P 1/2 | 56.3 | 7 3/4 |
| Q | 56.9 | 8 |
| Q 1/2 | 57.6 | 8 1/4 |
| R | 58.2 | 8 1/2 |
| R 1/2 | 58.9 | 8 3/4 |
| S | 59.5 | 9 |
| S 1/2 | 60.1 | 9 1/4 |





















Reviews
There are no reviews yet.